OEM No. |
Brand |
Type |
KMGY ID# |
| F182.900.020.040 | AGCO | TS CG | 38006036511 |
| H312.970.020.020 | AGCO/FENDT | PS IR | 38024725512 |
| H816.900.020.020 | AGCO/FENDT | PS IR | 38024725516 |
| H816.970.020.010 | AGCO/FENDT | PS IR | 38024725511 |
| X820.080.050 | AGCO/FENDT | PS CG | 38005725515 |
| 2230281 | BMW | PS WC CG | 38007025507 |
| 2230282 | BMW | PS IR | 38024725502 |
| 2 230 283 | BMW | TS CG | 38006036513 |
| 11 65 2 230 283 | BMW | TS CG | 38006036513 |
| 62 11 0 788 115 | BMW | TS CG | 38004736001 |
| 06575680 | CLAAS | TS WC CG | 38007439005 |
| 6578780 | CLAAS | TS WC CG | 38007439001 |
| 7147050 | CLAAS | TS CG | 38004736501 |
| 7148060 | CLAAS | TS CG | 38006036507 |
| B8 5200 0654395 | DAIMLER CHRYSLER | ACG IR | 38003715001 |
| 162112 | DAF | PS CG | 38005725504 |
| 162113 | DAF | PS IR | 38024725502 |
| 231127 | DAF | PS CG | 38005725500 |
| 236776 | DAF | PS IR | 38024725501 |
| 379943 | DAF | TS CG | 38004736005 |
| 524290 | DAF | PS CG | 38005725506 |
| 0648634 | DAF | TS WC CG | 38007439018 |
| 1140043 | DAF | PS CG | 38005725513 |
| 1268667 | DAF | PS WC CG | 38007025512 |
| 2405960 | DEUTZ | TS CG | 38006036507 |
| 6253949 | DEUTZ | TS CG | 38004736504 |
| 12153673 | DEUTZ | TS CG | 38004736001 |
| 1137306 | DEUTZ/KHD | PS WC CG | 38007025537 |
| 1162743 | DEUTZ/KHD | PS WC CG | 38007025528 |
| 1163720 | DEUTZ/KHD | PS IR | 38024725505 |
| 1171283 | DEUTZ/KHD | ACG IR | 38003715001 |
| 1179026 | DEUTZ/KHD | PS WC CG | 38024625501 |
| 2406368 | DEUTZ/KHD | PS WC CG | 38007025518 |
| 4199523 | DEUTZ/KHD | PS IR | 38024725512 |
| 9946645 | DEUTZ/KHD | PS WC CG | 38007025507 |
| 12153470 | DEUTZ/KHD | PS CG | 38005725504 |
| 12153471 | DEUTZ/KHD | PS IR | 38024725502 |
| 04342181 | DEUTZ/SDF | FS IR | 38030445001 |
| 04353244 | DEUTZ/SDF | FS IR | 38030445003 |
| 04411112 | DEUTZ/SDF | FS IR | 38030345001 |
| 04411109 | DEUTZ/SDF | FS IR | 38030345002 |
| 8.743.521.000.0 | EVOBUS | PS WC CG | 38007025539 |
| 8.743.590.000.0 | EVOBUS | PS WC CG | 38007025555 |
| 8.743.719.000.0 | EVOBUS | PS WC CG | 38007025533 |
| 79HB 10884AA | FORD | TS CG | 38004736502 |
| 0240 5960 | IVECO | TS CG | 38006036507 |
| 4191 4925 | IVECO | TS CG | 38006036516 |
| 500023555 | IVECO | TM | 38030713001 |
| 5001839568 | IVECO | FS CG | 38003445010 |
| 5001841962 | IVECO | TS CG | 38004736002 |
| 5006006479 | IVECO | CI | 38022963003 |
| 5006030871 | IVECO | PS WC CG | 38007025099 |
| 0446 1891 ED 5049-64 | IVECO | TS CG | 38004736506 |
| 787400 | IVECO/MAGIRUS | PS WC CG | 38007025547 |
| 0336 0847 EE 0144-51 | IVECO/MAGIRUS | ACG | 38003605001 |
| 0336 0847 EE 0144-51 | IVECO/MAGIRUS | ACG | 38003605001 |
| 0337 0879 EE 0154-51 | IVECO/MAGIRUS | PS WC CG | 38007025506 |
| 0446 1892 ED 5049-64 | IVECO/MAGIRUS | PS CG | 38005725516 |
| AL24187 | JOHN DEERE | FG | 38008842022 |
| AL24294 | JOHN DEERE | FG | 38008842022 |
| AL24526 | JOHN DEERE | TG | 38008632001 |
| AL31829 | JOHN DEERE | IC | 38031263005 |
| AZ12546 | JOHN DEERE | ACG IR | 38003715001 |
| 357 00 71 0011 | MAN | PS WC CG | 38024625501 |
| 50.27421-0049 | MAN | PS IR | 38024725514 |
| 50.27421-0051 | MAN | PS WC CG | 38007025512 |
| 50.76034-0007 | MAN | PS IR | 38024725502 |
| 51.27420-0008 | MAN | TS WC CG | 38007439001 |
| 51.27420-0015 | MAN | TS WC CG | 38007439002 |
| 51.27421-0099 | MAN | PS IR | 38024725511 |
| 614 09 0068 | MAN | PS WC CG | 38007025506 |
| 614 09 0105 | MAN | PS CG | 38005725522 |
| 81.27121-0002 | MAN | ACG | 38003605001 |
| 81.27420-0049 | MAN | TS WC CG | 38007439002 |
| 81.27421-0004 | MAN | TS CG | 38004736502 |
| 81.27421-0018 | MAN | TS CG | 38004736005 |
| 81.27421-0019 | MAN | TS WC CG | 38007439018 |
| 81.27421-0091 | MAN | PS WC CG | 38007025534 |
| 88.27421-6008 | MAN | PS WC CG | 38007025537 |
| 88.27421-6010 | MAN | PS IR | 38024725505 |
| 90.81616-1788 | MAN | PS WC CG | 38007025522 |
| 990 00 71 0055 | MAN | TS CG | 38006036512 |
| 991 12 71 0002 | MAN | ACG | 38003605001 |
| 000 000 58 33 | MERCEDES-BENZ | TS WC CG | 38007439002 |
| 001 542 21 17 | MERCEDES-BENZ | PS CG | 38005725500 |
| 001 542 26 17 | MERCEDES-BENZ | ACG | 38003605001 |
| 001 542 56 17 | MERCEDES-BENZ | PS WC CG | 38007025554 |
| 001 542 82 17 | MERCEDES-BENZ | PS CG | 38005725511 |
| 002 542 17 17 | MERCEDES-BENZ | PS WC CG | 38007025555 |
| 002 542 73 17 | MERCEDES-BENZ | TS WC CG | 38007439001 |
| 003 542 55 17 | MERCEDES-BENZ | PS WC CG | 38007025526 |
| 003 542 78 16 | MERCEDES-BENZ | TM CG | 38024513030 |
| 004 542 01 16 | MERCEDES-BENZ | TM CG | 38024513031 |
| 004 542 43 17 | MERCEDES-BENZ | PS CG | 38005725519 |
| 004 542 56 17 | MERCEDES-BENZ | TS WC CG | 38007439005 |
| 004 542 89 17 | MERCEDES-BENZ | PS CG | 38005725521 |
| 006 542 32 17 | MERCEDES-BENZ | PS CG | 38005725522 |
| 012 542 05 17 | MERCEDES-BENZ | PS IR | 38024725512 |
| 026 542 01 17 | MERCEDES-BENZ | PS IR | 38024725502 |
| 026 542 02 17 | MERCEDES-BENZ | PS CG | 38005725504 |
| 1252558 | OPEL | PS WC CG | 38007025538 |
| 928 606 203 01 | PORSCHE | PS WC CG | 38007025553 |
| 149653 | SCANIA | PS IR | 38024725500 |
| 154619 | SCANIA | PS IR | 38024725502 |
| 242162 | SCANIA | TS CG | 38004736001 |
| 253527 | SCANIA | PS CG | 38005725516 |
| 275750 | SCANIA | PS WC CG | 38007025535 |
| 285905 | SCANIA | PS WC CG | 38007025540 |
| 111982410 | SKODA | TS CG | 38004736001 |
| 113982410 | SKODA | TS CG | 38004736001 |
| 115982410 | SKODA | TS CG | 38004736001 |
| 7131930051 | STEYR | PS WC CG | 38007025512 |
| 7161860550 | STEYR | PS WC CG | 38007025545 |
| 2178744/0 | STEYR | PS CG | 38005725506 |
| 692 00 71 0001 | STEYR | PS WC CG | 38007025546 |
| 990 00 71 0055 | STEYR | TS CG | 38006036512 |
| 443414014000 | TATRA | TG | 38005332005 |
| 443415011000 | TATRA | PG | 38005422006 |
| 443415012000 | TATRA | PG | 38005422004 |
| 443415013000 | TATRA | TM | 38004818005 |
| 443415035000 | TATRA | TM | 38024513001 |
| 443415036000 | TATRA | TM | 38024513004 |
| 443429006000 | TATRA | PS CG | 38005725002 |
| 443429014000 | TATRA | TS CG | 38006036001 |
| 443429015000 | TATRA | TG | 38005332007 |
| 443429016000 | TATRA | TS CG | 38004736005 |
| 443429020000 | TATRA | PS WC CG | 38007025027 |
| 443429852000 | TATRA | ACG | 38003605001 |
| 0089.352.972 | URSUS | FG CG | 38005542001 |
| 83.355.943 | URSUS | ACG | 38005105001 |
| 283591 | VOLVO | PS CG | 38005725506 |
| 366906 | VOLVO | PS WC CG | 38007025533 |
| 1136985 | VOLVO | TS WC CG | 38007439018 |
| 1323797 | VOLVO | PS WC CG | 38007025542 |
| 1324624 | VOLVO | TS CG | 38004736514 |
| 1507899 | VOLVO | ACG | 38003605001 |
| 4780328 | VOLVO | TS CG | 38004736505 |
| 4780583 | VOLVO | PS CG | 38005725517 |
| 4780747 | VOLVO | PS CG | 38005725518 |
| 4786127 | VOLVO | PS CG | 38021325502 |
| 4960070 | VOLVO | TS CG | 38004736510 |
| 6228489 | VOLVO | PS WC CG | 38007025541 |
| 6229967 | VOLVO | TS CG | 38004736509 |
| 6229969 | VOLVO | TS CG | 38004736503 |
| 6233384 | VOLVO | ACG IR | 38003715001 |
| 6238400 | VOLVO | PS CG | 38021325504 |
| 11039149 | VOLVO | PS CG | 38021325507 |
| 047 919 501 A | VW | TS CG | 38004736517 |
| 431 919 521 A | VW | TS CG | 38004736515 |
| 944.606.201.00 | VW | TS CG | 38004736001 |
| T11 919 081 | VW | PS WC CG | 38007025507 |
| 16.312.903 | ZETOR | FS CG | 38017245010 |
| 16.350.911 | ZETOR | PS CG | 38001327018 |
| 16.359.143 | ZETOR | IC | 38023971013 |
| 16.359.155 | ZETOR | IC | 38023971010 |
| 16.359.301 | ZETOR | IC | 38023971018 |
| 16.359.355 | ZETOR | IC | 38023971014 |
| 53.359.930 | ZETOR | IC | 38023971012 |
| 53.359.340 | ZETOR | IC | 38023971015 |
| 16.359.903 | ZETOR | IC | 38023971003 |
| 23.358.901 | ZETOR | IC | 38023971017 |
| 43.358.901 | ZETOR | IC | 38023971018 |
| 53.312.903 | ZETOR | FS CG | 38017245009 |
| 53.359.982 | ZETOR | TM CG | 38024513011 |
| 53.359.983 | ZETOR | TG CG | 38005332034 |
| 5911-5271 | ZETOR | FS CG | 38003445017 |
| 5911-5281 | ZETOR | FS CG | 38003445001 |
| 5911-5291 | ZETOR | FS CG | 38003445018 |
| 5911-5620 | ZETOR | TM CG | 38004818008 |
| 5911-5621 | ZETOR | FG CG | 38005542001 |
| 5911-5634 | ZETOR | PS CG | 38005725006 |
| 5911-5725 | ZETOR | ACG | 38005105001 |
| 6211-5611 | ZETOR | PS CG | 38007025005 |
| 53.350.966 | ZETOR | PS CG | 38007025051 |
| 6245-5607 | ZETOR | TM CG | 38017018008 |
| 6245-5608 | ZETOR | TM CG | 38017018009 |
| 7211-5211 | ZETOR | FS CG | 38003445006 |
| 78.350.927 | ZETOR | FS CG | 38003445011 |
| 78.358.940 | ZETOR | TM CG | 38017018013 |
| 78.358.943 | ZETOR | FG CG | 38005542011 |
| 53.359.931 | ZETOR | TS CG | 38004736001 |
| 53.359.984 | ZETOR | CLU IR | 38016981001 |
| 0501 203 072 | ZF | TS WC CG | 38007439018 |
PS: Pressure Sensor
TS: Temperature Sensor
IC: Instrument Cluster
ACG: AC Generator
PG: Pressure Gauge
TG: Temperature Gauge
TM: Tachometer
FS: Fuel level Sensor
CG: Common Ground
IR: Insulated Return
WC: Warning Contact
FG: Fuel level gauge
CLU: Control Light Unit